Data sources
What we watch
Every dataset the desk queries, with its last endpoint check. Status chips reflect the committed validation report — when an upstream endpoint degrades, you see it here first, not in a silent gap.
| Median gross rent | ● verified |
| Unemployment rate | ● verified |
| Median home value | ● verified |
| Median household income | ● verified |
| Share below poverty line | ● verified |
| Violent crime per 100k | ● verified |
| Grand list by town (property tax base) | ● live every cycle |
| The national weather Connecticut lives in — hiring, quitting, layoffs, jobless duration, participation, labor’s share | ● fetched whenever a national card asks |
What triggers a question
Live news feeds scanned every cycle; a question is only asked when a tracked dataset can answer it.
- CT Mirror ·
- CT News Junkie ·
- CT Examiner ·
- Google News (CT) ·
- NYT U.S. ·
- NPR ·
- PBS NewsHour ·
This week the wire also asked about politics & elections (122) · justice & courts (35) · schools & education (22) — 704 headlines read in 7 days, and no tracked dataset answers those yet. When one arrives, the desk covers it.
Source freshness
Portal-side "data updated" stamps and live Census release probes, checked 2026-11-17 by the pipeline. Candidates are inventoried datasets without a card yet — the backlog, visible.
| Source | Status | Data updated |
|---|---|---|
| Net Grand List by Town, 2011-2025 Net grand list by town — the grand-list story | in use | 2026-10-14 |
| Equalized Net Grand List by Town (2011-2024 GL) Equalized net grand list — municipal finance | in use | 2026-06-05 |
| Municipal Fiscal Indicators: Economic and Grand List Data, 2019-2025 Municipal fiscal indicators — parked until edition-aware filtering | inventoried | 2026-04-28 |
| Mill Rates for FY 2014-2027 Mill rates FY2014–FY2027 — a tax-burden card waits here | inventoried | 2026-11-05 |
| Tax Levy by Municipality and Special Tax District, FY 2019-2027 Tax levy by municipality — the spending side | inventoried | 2026-11-05 |
| Municipal Fiscal Indicators: Grand List Components, 2019 Grand list components — commercial vs residential split | inventoried | 2021-07-06 |
| US Census Bureau — ACS 1-year (state board) probed 2026-11-17: latest release is 2025 | in use | 2025 |
| US Census Bureau — ACS 5-year (town desk) probed 2026-11-17: latest release is 2024 | in use | 2024 |
